| Core | Option A 4 periods | Option B 4 periods | Option C 4 periods | ||||
| RE | 6 | History | Art | Art | |||
| Mathematics | 11 | Geography | Business Studies | Business Studies | |||
| Science | 10 | French | CIDA | CIDA | |||
| English | 9 | Spanish | Drama | Drama | |||
| PE | 2 | Literacy & Numeracy | Technology | Technology | |||
| Geography | Geography | ||||||
| History | History | ||||||
| Hospitality & Catering | Hospitality & Catering | ||||||
| Health & Social Care | Health & Social Care | ||||||
| Photography | Photography | ||||||
| Psychology | Psychology | ||||||
| Sports Studies | Sports Studies | ||||||
| Psychology | |||||||
| French | |||||||
|
PSHEE is delivered as themed topics on a collapsed timetable.
|
|||||||
|
The English Baccalaureate is a combination of subjects which includes English, Mathematics, Science or Computer |
|||||||