| Core | Option A 4 periods | Option B 4 periods | Option C 4 periods | Option D 4 periods | |||||
| RE | 4 | Health & Social Care | Health & Social Care | Art | Business | ||||
| Mathematics | 11 | Art | Art | Business Studies | Computer Science | ||||
| Science | 12 | Business Studies | Business Studies | Computer Science | Drama | ||||
| English | 9 | French | Drama | Drama | Food & Nutrition | ||||
| PE | 2 | History | Food & Nutrition | Food & Nutrition | Technology | ||||
| Geography | Spanish | French | Spanish | ||||||
| Sports Studies | History | History | Geography | ||||||
| Performing Arts | Geography | Geography | Pshycology | ||||||
| Spanish | Psychology | Music | Sports Studies | ||||||
| Technology | Technology | Sports Studies | French | ||||||
| French | Spanish | Photography | |||||||
| Photography | Technology | ||||||||
|
PSHEE is delivered as themed topics on a collapsed timetable.
|
|||||||||
|
The English Baccalaureate is a combination of subjects which includes English, Mathematics, Science or Computer |
|||||||||